Diamond Search

Criteria
Shape
Round Marquise Emerald Radiant Pear Princess Oval Heart Asscher Cushion Trilliant All
Cuts
Round Marquise Emerald Radiant Pear Princess Oval Heart Asscher Cushion Trilliant
More Shape(Cut) Options
Weight: to ct.
Clarity: to
Cut:
Price($): $/CT    
  Total     
Color: to
Cert.:
Depth: to %
Table: to %
Fluor: to
Compare (Select diamonds of your choice using check boxes and click Compare to view selected diamonds.)
   
Shape 
Weight 
Color 
Clarity 
Cut 
Depth 
Table 
Pol. 
Sym. 
Cert. 
Fluor 
Location 
Price($) 
Off % 
Details
+ Emerald 0.50 F VS1 N/A 65.5 66 Excellent Excellent GIA None $2,316 -0 View
+ Radiant 0.50 G SI1 N/A 69.2 87 Good Good EGLUSA None $1,255 -0 View
+ Round 0.50 F SI1 Excellent 62.7 57 Excellent Excellent GIA None $2,688 -0 View
+ Round 0.50 G VS2 Excellent 59.3 59 Excellent Excellent GIA None $2,966 -0 View
+ Round 0.51 F VS2 Excellent 62.5 57 Excellent Excellent GIA None $3,067 -0 View
+ Round 0.52 F VS2 Excellent 60.1 59 Excellent Excellent GIA None $3,067 -0 View
+ Round 0.53 G VS2 Excellent 60.9 59 Excellent Excellent GIA None $2,966 -0 View
+ Round 0.54 G VS2 Excellent 62.4 58 Excellent Excellent GIA None $2,966 -0 View
+ Round 0.55 G VS2 Excellent 62.1 57 Excellent Excellent GIA None $2,966 -0 View
+ Round 0.55 H VS2 Excellent 62.6 58 Excellent Excellent GIA None $2,988 -0 View
+ Round 0.56 G SI1 Excellent 62 57 Excellent Excellent GIA None $2,671 -0 View
+ Round 0.56 F SI1 Excellent 62.8 59 Excellent Excellent GIA None $2,604 -0 View
+ Round 0.58 I VS2 Excellent 62.5 59 Excellent Excellent GIA None $2,470 -0 View
+ Round 0.60 D VS2 Excellent 62.7 56 Excellent Excellent GIA None $3,188 -0 View
+ Round 0.60 G VS2 Excellent 62.8 57 Excellent Excellent GIA None $2,978 -0 View
+ Round 0.62 D VS2 Excellent 62.2 56 Excellent Excellent GIA None $3,188 -0 View
+ Round 0.62 F VS2 Excellent 62.4 59 Excellent Excellent GIA None $3,182 -0 View
+ Round 0.63 F VS2 Excellent 62.3 57 Excellent Excellent GIA None $3,182 -0 View
+ Round 0.64 D SI1 Excellent 62.8 56 Excellent Excellent GIA None $2,950 -0 View
+ Round 0.64 I VS1 Excellent 62 57 Excellent Excellent GIA None $2,632 -0 View
+ Round 0.65 H VS1 Excellent 61.2 56 Excellent Excellent GIA None $3,132 -0 View
+ Round 0.65 J VS2 Excellent 62.2 57 Excellent Excellent GIA None $2,074 -0 View
+ Round 0.65 E VS2 Excellent 62.7 58 Excellent Excellent GIA None $3,150 -0 View
+ Round 0.65 H VS2 Excellent 62.6 59 Excellent Excellent GIA None $3,071 -0 View
+ Pear 0.66 D VVS1 N/A 58.8 62 Excellent Excellent GIA Faint $3,066 -0 View
1   2   3   4   5   6   7   8   9   10   >   >>