Welcome back, Adriene
Not Adriene? Sign Out
Diamond shape is the basic pattern of the fact arrangement across a specific shape outline. Shape is the personality of the diamond.
Diamonds are weighed on a scale of metric carats, abbreviated "ct." It is equal to approximately 1/5 of a gram. A carat is broken down into 100 points, just like a dollar is broken down into 100 pennies. When you see a diamond weight of 1.45ct, it means one carat and 45 points.
Cut is the only human contribution to the diamond's beauty; however, it is one of the most important. The term "cut" can mean many things. In the jewelry industry, it is used to describe the shape, cutting style, proportions and finish of a diamond.
The color scale below reflects how closely a diamond approaches the colorless range. Although most people recognize diamonds as colorless, true colorless diamonds are quite rare. The absolute finest white diamond carries a "D" color grade. These exceptionally white diamonds make up a small fraction of all mined diamonds; therefore most jewelry is made using diamonds in the near-colorless range.
The clarity grade is the degree to which the diamond is free of inclusions and blemishes. Nature produces very few things that are absolutely perfect. Most diamonds have internal birthmarks, known as inclusions, and external characteristics called blemishes. These clarity characteristics are evaluated under 10X magnification, by trained diamond graders, based on the number, nature, size, location and color of each characteristics.
Diamond shape is the basic pattern of the fact arrangement across a specific shape outline. Shape is the personality of the diamond.
Polish is the final finish put on a diamond by the cutter. It allows the diamond to have optimal sparkle and fire.
Symmetry indicates the similarity of corresponding parts of a diamond; it is important in creating an even display of sparkle.
Fluorescence is the way a diamond reacts to UV light; many can glow in a range of colors including blue, yellow or white.
Depth is the distance from the girdle (the waistline of the diamond) to the culet (the tip of the diamond), typically expressed as a percentage of the girdle diameter.
Table size is the size of the table relative to the size of the diamond, typically expressed as a percentage of the girdle diameter.
SKU | Shape | Carats | Color | Clarity | Cut | Depth | Table | Polish | Symmetry | Fluorescence | Measurement | Certificate | Retail Price | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 | ||
3FSST6725 | Round | 1.00 | G | SI1 | VG | 64.8 | 54 | E | VG | None | 6.32X6.29X4.09 | EGLUSA | $5920 | $4,589 |
1,00-Carat Round Diamond
1,00-Carat Round Diamond
1,00-Carat Round Diamond
1,00-Carat Round Diamond
1,00-Carat Round Diamond
1,00-Carat Round Diamond
1,00-Carat Round Diamond
1,00-Carat Round Diamond